
Selection of goods to purchase
[prices to follow soon]
| PATSD Uniform Size Cart | |||
| sizes traditional (000, 0, 1, 2, 3, 4, 5, 6, 7) | |||
| TOPS | | TROUSERS | |
| SIZE | CHEST | SIZE | INSIDE LEG |
| Pee Wee | Up to 63cms (000 + 00) | Pee Wee | Up to 48 cms (000 + 00) |
| Extra small | 64 - 72 cms (0 + 1) | Extra small | 50 - 60 cms (0 + 1) |
| Small | 74 - 87 cms (2 + 3) | Small | 62 - 72 cms (2 + 3) |
| Medium | 89 - 102cms (4 + 5) | Medium | 74 - 84 cms (4 + 5) |
| Large | 104 -117cms (6 + 7) | Large | 86 - 92 cms (6 + 7) |
| PAMKSR UNIFORM SIZE CHART | |||
| SIZE | CM | HEIGHT | AGE |
| 000 | 110 | Under 3' 7" | 4-5 yrs |
| 00 | 120 | 3' 7" to 4' 0" | 6-7 yrs |
| 0 | 130 | 4' 1" to 4' 4" | 8-9 yrs |
| 1 | 140 | 4' 5" to 4' 8" | 10-11 yrs |
| 2 | 150 | 4' 9" to 5' 0" | 12-13 yrs |
| 3 | 160 | 5' 1" to 5' 4" | Small |
| 4 | 170 | 5' 5" to 5' 9" | Medium |
| 5 | 180 | 5' 10" to 6' 0" | Large |
| 6 | 190 | 6' 1" to 6' 3" | X Large |
| 7 | 200 | 6' 4" to 6' 7" | XX Large |
B
D
E
F
H
I
L
M
N
O
P
R
S
T
V
W
x
AA
Brought to you by Pyung-Ahn-Services-International.
bravenet.com